| General information | ||||||||||||||
| Established in | 1960 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courses Offered | Honours & General | |||||||||||||
| HOD | Shipra Mallik (das) | |||||||||||||
| Associate Professors | 1 |
|
||||||||||||
| Assistant Professors | 1 | |||||||||||||
| Postgraduate Teachers | 0 | |||||||||||||
| Guest Lecturers | 0 | |||||||||||||
| Students | 985 | |||||||||||||
| ⊞ Brief Profile of the Department |
| ⊟ Teachers | ||||||||||
|
| ⊞ Strength of the Department |
| ⊞ Weakness of the Department |