Summary of Books, Journals & Magazines in different Subjects as on 28/06/2022
Subject | Type |
---|
Book | Journal | Magazine | Total |
---|
Title | Copies | Title | Copies | Title | Copies | Title | Copies |
---|
Bengali | 6153 | 11426 | 1 | 2 | 0 | 0 | 6154 | 11428 |
---|
Botany | 742 | 2128 | 0 | 0 | 0 | 0 | 742 | 2128 |
---|
Chemistry | 1070 | 2518 | 0 | 0 | 0 | 0 | 1070 | 2518 |
---|
Commerce | 877 | 2841 | 0 | 0 | 0 | 0 | 877 | 2841 |
---|
Computer Science | 309 | 541 | 7 | 35 | 3 | 6 | 319 | 582 |
---|
Defence Studies | 10 | 14 | 0 | 0 | 0 | 0 | 10 | 14 |
---|
Economics | 1881 | 4476 | 0 | 0 | 1 | 1 | 1882 | 4477 |
---|
Education | 1098 | 2721 | 0 | 0 | 0 | 0 | 1098 | 2721 |
---|
English | 3664 | 6928 | 0 | 0 | 0 | 0 | 3664 | 6928 |
---|
Environmental Science | 21 | 24 | 0 | 0 | 0 | 0 | 21 | 24 |
---|
Geography | 359 | 800 | 2 | 3 | 0 | 0 | 361 | 803 |
---|
Geology | 88 | 151 | 0 | 0 | 0 | 0 | 88 | 151 |
---|
Hindi | 874 | 1160 | 1 | 1 | 0 | 0 | 875 | 1161 |
---|
History | 1827 | 4168 | 0 | 0 | 0 | 0 | 1827 | 4168 |
---|
Human Physiology | 345 | 1015 | 0 | 0 | 0 | 0 | 345 | 1015 |
---|
Kokborok | 133 | 524 | 0 | 0 | 0 | 0 | 133 | 524 |
---|
Law | 227 | 631 | 0 | 0 | 0 | 0 | 227 | 631 |
---|
Library & Information Sciences | 83 | 104 | 0 | 0 | 0 | 0 | 83 | 104 |
---|
Mathematics | 1311 | 3437 | 0 | 0 | 0 | 0 | 1311 | 3437 |
---|
Music | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Others | 4157 | 6723 | 11 | 101 | 6 | 44 | 4174 | 6868 |
---|
Pali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Philosophy | 984 | 2750 | 0 | 0 | 0 | 0 | 984 | 2750 |
---|
Physical Education | 125 | 184 | 0 | 0 | 0 | 0 | 125 | 184 |
---|
Physics | 1439 | 3809 | 0 | 0 | 0 | 0 | 1439 | 3809 |
---|
Political Science | 1206 | 3163 | 0 | 0 | 0 | 0 | 1206 | 3163 |
---|
Psychology | 827 | 1836 | 0 | 0 | 0 | 0 | 827 | 1836 |
---|
Sanskrit | 650 | 1651 | 0 | 0 | 0 | 0 | 650 | 1651 |
---|
Sociology | 565 | 1306 | 0 | 0 | 0 | 0 | 565 | 1306 |
---|
Statistics | 515 | 1561 | 0 | 0 | 0 | 0 | 515 | 1561 |
---|
Zoology | 486 | 1342 | 0 | 0 | 0 | 0 | 486 | 1342 |
---|
Total | 32026 | 69932 | 22 | 142 | 10 | 51 | 32058 | 70125 |
---|
Summary of Books, Journals & Magazines in different Languages as on 28/06/2022
Language | Type |
---|
Book | Journal | Magazine | Total |
---|
Title | Copies | Title | Copies | Title | Copies | Title | Copies |
---|
Bengali | 9389 | 23755 | 1 | 2 | 1 | 8 | 9391 | 23765 |
---|
English | 21158 | 44900 | 19 | 133 | 6 | 43 | 21183 | 45076 |
---|
Hindi | 856 | 1142 | 1 | 7 | 0 | 0 | 857 | 1149 |
---|
Sanskrit | 87 | 135 | 0 | 0 | 0 | 0 | 87 | 135 |
---|
Total | 31490 | 69932 | 21 | 142 | 7 | 51 | 31518 | 70125 |
---|
Books Lending Summary of MBB College upto 28/06/2022
Designation | No. of Books Lended |
---|
Present | All Time |
---|
Others | 17 | 404 |
Assistant Professor | 145 | 810 |
Associate Professor | 68 | 384 |
Group-A Employee | 8 | 50 |
Group-C Employee | 13 | 161 |
Group-D Employee | 7 | 81 |
Lecturer | 2 | 3 |
Post Graduate Teacher | 144 | 1012 |
Principal | 2 | 35 |
Student | 820 | 12745 |
Total | 1226 | 15685 |
---|