Summary of Books, Journals & Magazines in different Subjects as on 21/11/2024
Subject | Type |
---|
Book | Journal | Magazine | Total |
---|
Title | Copies | Title | Copies | Title | Copies | Title | Copies |
---|
Bengali | 6225 | 11525 | 1 | 2 | 0 | 0 | 6226 | 11527 |
---|
Botany | 742 | 2128 | 0 | 0 | 0 | 0 | 742 | 2128 |
---|
Chemistry | 1070 | 2518 | 0 | 0 | 0 | 0 | 1070 | 2518 |
---|
Commerce | 877 | 2841 | 0 | 0 | 0 | 0 | 877 | 2841 |
---|
Computer Science | 309 | 542 | 7 | 35 | 3 | 6 | 319 | 583 |
---|
Defence Studies | 10 | 14 | 0 | 0 | 0 | 0 | 10 | 14 |
---|
Economics | 1882 | 4478 | 0 | 0 | 1 | 1 | 1883 | 4479 |
---|
Education | 1097 | 2724 | 0 | 0 | 0 | 0 | 1097 | 2724 |
---|
English | 3664 | 6928 | 0 | 0 | 0 | 0 | 3664 | 6928 |
---|
Environmental Science | 26 | 31 | 0 | 0 | 0 | 0 | 26 | 31 |
---|
Geography | 359 | 801 | 2 | 3 | 0 | 0 | 361 | 804 |
---|
Geology | 88 | 151 | 0 | 0 | 0 | 0 | 88 | 151 |
---|
Hindi | 874 | 1160 | 1 | 1 | 0 | 0 | 875 | 1161 |
---|
History | 1829 | 4171 | 0 | 0 | 0 | 0 | 1829 | 4171 |
---|
Human Physiology | 345 | 1015 | 0 | 0 | 0 | 0 | 345 | 1015 |
---|
Kokborok | 182 | 621 | 0 | 0 | 0 | 0 | 182 | 621 |
---|
Law | 227 | 631 | 0 | 0 | 0 | 0 | 227 | 631 |
---|
Library & Information Sciences | 83 | 104 | 0 | 0 | 0 | 0 | 83 | 104 |
---|
Mathematics | 1311 | 3437 | 0 | 0 | 0 | 0 | 1311 | 3437 |
---|
Music | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Others | 4158 | 6729 | 11 | 101 | 6 | 44 | 4175 | 6874 |
---|
Pali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Philosophy | 985 | 2771 | 0 | 0 | 0 | 0 | 985 | 2771 |
---|
Physical Education | 125 | 184 | 0 | 0 | 0 | 0 | 125 | 184 |
---|
Physics | 1439 | 3809 | 0 | 0 | 0 | 0 | 1439 | 3809 |
---|
Political Science | 1207 | 3164 | 0 | 0 | 0 | 0 | 1207 | 3164 |
---|
Psychology | 827 | 1836 | 0 | 0 | 0 | 0 | 827 | 1836 |
---|
Sanskrit | 655 | 1675 | 0 | 0 | 0 | 0 | 655 | 1675 |
---|
Sociology | 573 | 1319 | 0 | 0 | 0 | 0 | 573 | 1319 |
---|
Statistics | 515 | 1561 | 0 | 0 | 0 | 0 | 515 | 1561 |
---|
Zoology | 486 | 1342 | 0 | 0 | 0 | 0 | 486 | 1342 |
---|
Total | 32170 | 70210 | 22 | 142 | 10 | 51 | 32202 | 70403 |
---|
Summary of Books, Journals & Magazines in different Languages as on 21/11/2024
Language | Type |
---|
Book | Journal | Magazine | Total |
---|
Title | Copies | Title | Copies | Title | Copies | Title | Copies |
---|
Bengali | 9478 | 23934 | 1 | 2 | 1 | 8 | 9480 | 23944 |
---|
English | 21208 | 44999 | 19 | 133 | 6 | 43 | 21233 | 45175 |
---|
Hindi | 856 | 1142 | 1 | 7 | 0 | 0 | 857 | 1149 |
---|
Sanskrit | 87 | 135 | 0 | 0 | 0 | 0 | 87 | 135 |
---|
Total | 31629 | 70210 | 21 | 142 | 7 | 51 | 31657 | 70403 |
---|
Books Lending Summary of MBB College upto 21/11/2024
Designation | No. of Books Lended |
---|
Present | All Time |
---|
Others | 10 | 405 |
Assistant Professor | 157 | 916 |
Associate Professor | 41 | 398 |
Group-A Employee | 19 | 67 |
Group-C Employee | 6 | 168 |
Group-D Employee | 8 | 89 |
Lecturer | 2 | 3 |
Post Graduate Teacher | 140 | 1126 |
Principal | 5 | 40 |
Student | 598 | 14007 |
Total | 986 | 17219 |
---|