Summary of Books, Journals & Magazines in different Subjects as on 24/06/2025
Subject | Type |
---|
Book | Journal | Magazine | Total |
---|
Title | Copies | Title | Copies | Title | Copies | Title | Copies |
---|
Bengali | 6252 | 11567 | 1 | 2 | 0 | 0 | 6253 | 11569 |
---|
Botany | 742 | 2128 | 0 | 0 | 0 | 0 | 742 | 2128 |
---|
Chemistry | 1071 | 2519 | 0 | 0 | 0 | 0 | 1071 | 2519 |
---|
Commerce | 877 | 2841 | 0 | 0 | 0 | 0 | 877 | 2841 |
---|
Computer Science | 309 | 542 | 7 | 35 | 3 | 6 | 319 | 583 |
---|
Defence Studies | 10 | 14 | 0 | 0 | 0 | 0 | 10 | 14 |
---|
Economics | 1882 | 4478 | 0 | 0 | 1 | 1 | 1883 | 4479 |
---|
Education | 1097 | 2724 | 0 | 0 | 0 | 0 | 1097 | 2724 |
---|
English | 3700 | 6986 | 0 | 0 | 0 | 0 | 3700 | 6986 |
---|
Environmental Science | 26 | 31 | 0 | 0 | 0 | 0 | 26 | 31 |
---|
Geography | 359 | 801 | 2 | 3 | 0 | 0 | 361 | 804 |
---|
Geology | 88 | 151 | 0 | 0 | 0 | 0 | 88 | 151 |
---|
Hindi | 874 | 1160 | 1 | 1 | 0 | 0 | 875 | 1161 |
---|
History | 1829 | 4171 | 0 | 0 | 0 | 0 | 1829 | 4171 |
---|
Human Physiology | 345 | 1015 | 0 | 0 | 0 | 0 | 345 | 1015 |
---|
Kokborok | 182 | 621 | 0 | 0 | 0 | 0 | 182 | 621 |
---|
Law | 227 | 631 | 0 | 0 | 0 | 0 | 227 | 631 |
---|
Library & Information Sciences | 83 | 104 | 0 | 0 | 0 | 0 | 83 | 104 |
---|
Mathematics | 1311 | 3437 | 0 | 0 | 0 | 0 | 1311 | 3437 |
---|
Music | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Others | 4166 | 6739 | 11 | 101 | 6 | 44 | 4183 | 6884 |
---|
Pali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Philosophy | 985 | 2772 | 0 | 0 | 0 | 0 | 985 | 2772 |
---|
Physical Education | 125 | 184 | 0 | 0 | 0 | 0 | 125 | 184 |
---|
Physics | 1440 | 3810 | 0 | 0 | 0 | 0 | 1440 | 3810 |
---|
Political Science | 1208 | 3165 | 0 | 0 | 0 | 0 | 1208 | 3165 |
---|
Psychology | 827 | 1836 | 0 | 0 | 0 | 0 | 827 | 1836 |
---|
Sanskrit | 655 | 1675 | 0 | 0 | 0 | 0 | 655 | 1675 |
---|
Sociology | 574 | 1320 | 0 | 0 | 0 | 0 | 574 | 1320 |
---|
Statistics | 515 | 1561 | 0 | 0 | 0 | 0 | 515 | 1561 |
---|
Zoology | 486 | 1342 | 0 | 0 | 0 | 0 | 486 | 1342 |
---|
Total | 32245 | 70325 | 22 | 142 | 10 | 51 | 32277 | 70518 |
---|
Summary of Books, Journals & Magazines in different Languages as on 24/06/2025
Language | Type |
---|
Book | Journal | Magazine | Total |
---|
Title | Copies | Title | Copies | Title | Copies | Title | Copies |
---|
Bengali | 9512 | 23988 | 1 | 2 | 1 | 8 | 9514 | 23998 |
---|
English | 21244 | 45060 | 19 | 133 | 6 | 43 | 21269 | 45236 |
---|
Hindi | 856 | 1142 | 1 | 7 | 0 | 0 | 857 | 1149 |
---|
Sanskrit | 87 | 135 | 0 | 0 | 0 | 0 | 87 | 135 |
---|
Total | 31699 | 70325 | 21 | 142 | 7 | 51 | 31727 | 70518 |
---|
Books Lending Summary of MBB College upto 24/06/2025
Designation | No. of Books Lended |
---|
Present | All Time |
---|
Others | 10 | 405 |
Assistant Professor | 165 | 1011 |
Associate Professor | 38 | 420 |
Group-A Employee | 8 | 67 |
Group-C Employee | 4 | 168 |
Group-D Employee | 7 | 92 |
Lecturer | 2 | 3 |
Post Graduate Teacher | 113 | 1032 |
Principal | 5 | 40 |
Student | 605 | 14296 |
Total | 957 | 17534 |
---|