![]() Knowledge is the key to immortality |
![]() |
Basic information |
|
|||||||||||
| Designation | Associate Professor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Psychology | ||||||||||||
| Subject | Psychology | ||||||||||||
| Phone | +919436138918 | ||||||||||||
| arpita1108@gmail.com | |||||||||||||
| Clinical Psychology |
| 1. Clinical Psychology,Counselling Psychology,Abnormal Psychology | |
| 2.Conducted Ph.D. thesis on Social skills and habits of Schizophrenic Patients | |
| 3.Have special interest and skill in Counselling and creative writing |
| Serial | Title | Journal | Author(s) | Other Information |
|---|---|---|---|---|
| Frequent computer game playing & its impact:A study on the tribal & Bengali urban adolescents of Tripura | Tripura journal of social sciences | Acharya.A | (2014),1(2),5-13, | |
| Loneliness & insecurity feeling in hostel students-A study among the tribal students of Agartala; | TUI, A journal on tribal life and culture | Acharya.A | (2012),XVI(2),135-142 | |
| Depression & stress in mother’s of autistic & mentally retarded children-A comparative study | Global Journal of Research Analysis | Acharya. A, Majumder. B | (2016),5(6),1-2,ISSN-2277-8160 | |
| Impact of playing violent computer games in young generation1 | Indian Journal of Research | Acharya. A | (2016),5(6),49-51,ISSN-2250-199 | |
| Mental health problem among prison population, Udaipur, Tripura | Indian Journal Of Applied Research | Acharya.A, Majumder.S | (2016),6(4),1-4,ISSN-2249-555X | |
| Educational achievement & self-esteem of college students: A comparative study between the tribal & non-tribal girl students of AgartalaI | nternational Journal of Innovative Research & Studies | Acharya.A., Chakraborty, D., Sengupta. S | (2015),4(7),141-148,ISSN-2319-9725 | |
| Addiction to social net working sites in young generation of Tripura | EPRA International Journal of Economics & Business Review | Acharya. A | (2015),3(8),49-54,ISSN-2347-9671 | |
| A study on the relative standing of depression & locus of control of college students of Agartala | Indian Journal of Applied Research | Acharya.A | (2015),5(8),18-20,ISSN-2249-555X | |
| Hopelessness, depression and self-esteem of HIV+ patients of Tripura | Humanities and Social Sciences Studies | Acharya.A, Chakraborty. C | (2014), 3(2), 85-90, ISSN 2319-829X | |
| Destitute Women in Tripura: A study on their level of depression, hopelessness and self-esteem | Indian Journal of Health and Wellbeing | Acharya. A. Majumder.K | (2014), 5(8), 951-954, ISSN 2229-5356 | |
| Social learning: is it a causal factor for mathematics anxiety in adolescent girls? | Indian journal of Health & Wellbeing | Acharya.A | (2013), 4(5), 1104-1107, ISSN-2229-5356 | |
| Depression, loneliness & insecurity feelings among the elderly female, living in old-age homes of Agartala | Indian Journal of Gerontology | Acharya.A | (2012),26(4),524-536, ISSN-0971-4189 | |
| Sexual violence against school children in Tripura & its impact | Indian Journal of Psychological Science | Acharya.A, Modak.S | (2012),3(1),8-21, issn-0976-9218 | |
| The status of ego functions, locus of control & cognitive style of the tribal depressive patients of Tripura State | Indian Journal of Health and Wellbeing, | Acharya.A, Mukherjee.H | (2012),3(3),617-621, ISSN-2229-5356 | |
| Depression & loneliness among the female sex-workers in Tripura | Journal of Psychological Researches | Acharya.A, Modak. S, Majumder. S | (2012), 56(1),15-20, ISSN-0022-3972 | |
| Learning orientation in relation to academic achievement & community: A study among the tribal & non-tribal students of Tripura | Indian Journal of Psychology and Education | Acharya.A | (2012),2(1),1-7, ISSN-2231-1432 | |
| A study on intelligence, achievement-motivation & security insecurity feeling of the tribal & non-tribal students of Tripura | Folklore and Folkloristics | Acharya.A | (2011),4(1)89-92, ISSN-2350-031X |
| Serial | Paper Title | Seminar Title | Organised by | Author(s) | Date |
|---|---|---|---|---|---|
| Mental Health of the Elderly; A new challenge to the 21st century | Tripura in 21st Century; Development experience | ESSOT | Acharya.A | 24/05/2015 | |
| Mental Disorder and Tribal Society: An Analysis of folk Medicines | Tribal life and forest resource management | M.B.B College, Agartala | Acharya.A | 12/03/2015 | |
| Educational Achievement and self-esteem of college students: A comparative study between the tribal and nontribal girl students of Tripura | Empowerment of Tribal Women | 14/02/2015 | Acharya.A | 14/02/2015 | |
| Psychological wellbeing of women: A study among the Bengali, Tribal and Manipuri Community of Tripura | Empowerment of Tribal Women | Women’s College, Agartala | Acharya.A | 14/02/2015 | |
| Addictive use of social networking sites in youth and its impact | Health and wellbeing of adolescents and young adults: an Indian perspective | Deptt. of Psychology, Tripura University | Acharya.A | 23/03/2014 | |
| Impact of environment in mental health: An analytic perspective | Tripura Science Congress, | Tripura state council of science and technology | Bhattachajee, Acharya.A | 08/09/2011 | |
| Pollution and adjustment mechanism: comparative study | Tripura Science Congress | Tripura state council of science and technology | Acharya.A, Bhattarjee.A | 08/09/2011 | |
| Social learning, is it a causal factor for mathematics anxiety in girl students? | Pedagogy – trends in teaching learning | ICFAI University | Acharya.A | 04/06/2011 | |
| Identification of research priorities regarding psychological issues | Identification of research priorities in Tripura | IGNOU | Acharya.A | 13/02/2011 | |
| A study on intelligence, achievement motivation and security-insecurity feeling of tribal and nontribal students of Tripura | Capacity Building of Students in higher education with special reference to tribal students in Tripura, | M.B.B College and Tribal Research Institute, Govt. of Tripura | Acharya.A | 17/11/2010 to 18/11/2010 | |
| Some psychological issues: their relationship with academic achievement | State of Education in Tripura | IGNOU | Acharya.A | 10/06/2007 | |
| Effect of gender stereotype in psychosocial behaviour | Seminar of 57th orientation programme | ASC,CU | Acharya.A | 10/12/2003 |
| Serial | Title | Publisher | Author(s) | Other Information |
|---|---|---|---|---|
| Internet Addiction: A new challenge to the generation | Charupath Publishing House, Kolkata | Acharya, A | Research World, vol.III, pp-38-50, 2015, ISBN – 978-81-930702-0-8 | |
| Psychological researches in Tripura – Analysis and exploration of priority areas | Radiance, Kolkata | Acharya. A | Research World, vol-II, pp-49-63, 2013,ISBN No. 97-893-81037-26-3 | |
| A study on the characteristic trends in social habits and skills of Schizophrenics, reflected in their self-evaluation | Jayanti Prakashani, Agartala | Acharya.A | Research World, vol-1, pp-38-55, 2012, ISBN-978-93-89404-20-3. |
| M.Phil Dissertation 6. Nabanita DebRoy,A study on the relation between marital satisfaction of the parents and the trait anxiety of their wards,Vinayaka Mission University,2009 | |
| M.Phil Dissertation 5. Sumana Majumder,A study on female sex workers- their attitude towards occupation and feeling of loneliness,Vinayaka Mission University, 2009 | |
| M.Phil Dissertation 4. Anamika Roy,The effect of parental disciplinary practices and personalitry pattern on stress level of adolescent students,Vinayaka Mission University, 2009 | |
| M.Phil Dissertation 3.Anita Deb,A study on the developmental characteristics, social age of mentally retarded children and the family wellbeing of their parents,Vinayaka Mission University, 2009 | |
| M.Phil Dissertation 2.Arpita Das, A study on the relationship among mathematics anxiety, numerical ability and gender difference, Vinayaka Mission University 2009 | |
| M.Phil Dissertation 1.Hillol Mukharjee, Depressive partiers-their psychological status,Vinayaka Mission University, 2009 |
