Knowledge is the key to immortality |
Basic information |
|
||||||||||||
Designation | Assistant Professor | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department | Zoology | ||||||||||||
Subject | Zoology | ||||||||||||
Phone | +918974499288 | ||||||||||||
roygourab2002@gmail.com |
Ecotoxicology, Environmental Biotechnology, Soil Zoology | |
Soil Ecotoxicology with special reference to Microarthropods and Earthworms, identification of soil based biomarkers and study of Soil Enzymes and specialization in bio enriched composting and vermicomposting. |
Serial | Title | Journal | Author(s) | Other Information |
---|---|---|---|---|
COVID 19 AWARENESS AMONG THE RURAL MASS IN THE STATE OF TRIPURA, INDIA-AN EMPIRICAL ANALYSIS | International Journal of Multidisciplinary Research (IJMR) | Sarkar A, Chakraborty C, Sengupta S, Roy G, Chakraborty R, Pal D, Murasingh M & Majumder S | 8 , 239-246, , 2022 , 10.36713/epra9773 | |
Effect of Moisture Status on Vermicomposting of Organic Waste Amended Fly Ash | The Journal of Solid Waste Technology and Management | Roy G, Iftikar W & Chattopadhyay G.N | 2022 | |
Identification of Potential Scaffolds From the Shrub Justicia Adhatoda Against SARS-CoV-2 Main Protease Target Other/Joint Author | International-journal-quantitative-structure-property Relationship | Sen D, Bhowmik S, Roy G, Muuttineni R, Hembrom R & Debnath S | Vol-6, Issue-4, 56-76, 2021 DOI: 10.4018/IJQSPR.2021100104 | |
Phytochemical characterization of Styrax benzoin resin extract, molecular docking, ADME, and antibacterial activity study | Natural Product Research | Debnath S, Nath M, Sarkar A, Roy G, Chakraborty S K & Debnath B | 10 , 1-6, , 2022 , https://doi.org/10.1080/14786419.2022.2132244 | |
Vermicomposting Biotechnology as a Tool for Recycling Fly Ash as a Source of Plant Nutrients | Bulletin of the National Institute of Ecology | G.N. Chattopadhyay, Gourab Roy & Wasim Iftikar | Vol- 23, Spl Issue, 2012 | |
Understanding Climate Change Issues and Its Impact on Some Floral and Faunal Community | International Journal of Scientific Research and Reviews | Roy G, Bhattacharya A & Upadhyaya D | Volume 8, Issue 1, 2019, Pages 1450-1458 | |
Use of Vermicomposted Fly Ash as an Important Component for Integrated Nutrient Management of Potato | Open Access Journal of Waste Management & Xenobiotics (OAJWX) | Iftikar W, Roy G and Chattopadhyay G.N. | Volume 3, Issue 3, 2020, DOI 10.23880/oajwx-16000144 | |
Dose-based Impact of Coal Fly ash on Ecologically Important Microbial Functions in Lateritic Agricultural Soil | J. Soil Biol. Ecol. | Roy G & Joy V.C. | Volume 33 Issue (1&2) : 2013 Pages: 95-103 | |
Dose-related effect of fly ash on edaphic properties in laterite cropland soil | Ecotoxicology and environmental safety | G. Roy & V.C. Joy | Volume 74, Issue 4, May 2011, Pages 769-77 |
Serial | Title | Description | Funding Organisation | Fund (Rs.) | Activation Date | Status | Submission Date |
---|---|---|---|---|---|---|---|
Acted As Co-PI of DBT Govt. of Tripura Sponsored "College Biotech club" project entitled " Integrated biotechnological approach (IBA) Towards Batter Microbial management of Bio manure Production from Bio wastes" | Student based Projects on waste recycling and Vermi Biotechnology. | DBT Govt. of Tripura Sponsored "College Biotech club" (No.F.6(6)/DBT/18/PI/1407-08) | 84000 | 15/11/2019 | Ongoing | ||
Impact of monoculture rubber plantations on biodiversity and soil health status of South Tripura with special reference to soil microarthropod fauna | Tripura is second largest rubber cultivator after Kerala and a major cash crop of the state which contributes a considerable part in states GDP. Many literatures suggested that, extensive cultivation of exotic rubber has deleterious impact on the ecological process and biodiversity of the cultivated area especially the rhizosphere of the plantation site. In this paper an effort is made toevaluate therhizosphere region of the plantation site of exotic rubberwith respect to floral and faunal community which could be used as tool of biological indicator for the ecological healthand biodiversity of the area under cultivation. Soil analysis of rubber garden showed the soils are sandy loam type and has very less water holding capacity (WHC as low as 28.6 %)mean pH range 3.8 with low organic carbon (0.68%) and CEC. Analysis of microbial parameters revealed that lower organic matter and low pH may be responsible for lower microbial biomass and reduced soil respiration. The faunal parameters indicated that diversity of many detritivore fauna was also very low but many groups showed dominance in the monoculture plantation sites as they were adapted to the ecological conditions. The overall results suggested that, monoculture plantation of exotic rubber may not be favourable for overall ecological process of the area under cultivation and alternative plantation and management practice is required for maintaining soil fertility and biodiversity. | UGC-NERO (F.5-334/2015-16/MRP/NERO/1105 Dated: 29/03/2016) | 330000 | 22/04/2016 | Completed | 21/04/2018 |
Serial | Paper Title | Seminar Title | Organised by | Author(s) | Date |
---|---|---|---|---|---|
Microarthropod diversity as an Ecological indicator of Soil Health status in Exotic Rubber Plantations of South Tripura" | 2 Day ONGC Sponsored National seminar on " Environmental Issues and Sustainable Development"" | ICV College, Belonia | Roy G, Bhattacharya A & Paul N | 19/11/2018 to 20/11/2018 | |
Science Education for Contemporary Indian Society with Special Reference to Life Science Education" | ICSSR Sponsored National seminar on " Quality Education in North East India: Initiatives and Challenges"" | Swami Vivekananda Mahavidyalaya, Mohanpur, Tripura | Roy G | 17/11/2018 to 18/11/2018 | |
Detritivore Faunal Diversity as an Ecological Indicator of Soil Health Status under Exotic Rubber Plantation of South Tripura" | UGC Sponsored National Seminar on "Bio-Resource Utilization: Special Emphasis on Ethnic Population of North East India | Department of Botany, Gurucharan College, Silchar, Assam | Roy G, Bhattacharya & Chowdhury PK | 30/10/2017 to 01/11/2017 | |
Climate change and Its Impact on Floral and Faunal Community | UGC Sponsored National seminar on " Global warming and ethics: Its Relevance in The Present Day Scenario" | Department of Philosophy, BBM College, Agartala, Tripura | Roy G | 23/09/2017 to 24/09/2017 | |
Impact of Monoculture Rubber Plantations on Soil Biodiversity and Fertility with special reference to Microarthropod Fauna | National seminar on "Recent Trends in biodiversity Conservation and Bio Resource Utilization" | Women's College, Agartala, Tripura | Roy G & Bhattacharya A | 08/09/2017 to 09/09/2017 | |
Faunal Diversity as an Ecological Indicator of Soil Health Status in Monoculture Rubber Plantations of south Tripura | Scientific, Socio-economic, Political and Ethical Perspective of Climate Change | Bir Bikram Memorial College | Roy G | 19/02/2017 | |
Bio-availability of plant nutrients by recycling coal ash using vermicomposting biotechnology | "Recent Trends in Plant Science Research" | Dept. of Botany, Tripura University | Roy G, Iftiker W and Chattopadhyay GN | 15/03/2016 to 16/03/2016 | |
Earthworm Castings as an ecological Indicators of Biology and Fertility status of Soils under Different Management Practices | Biodiversity of North East Indian Hotspot: Science and Society Perspectives" | Dept. of zoology, Holy Cross College | Roy G | 07/02/2015 to 08/02/2015 | |
Invited Lecture on "Identification of Suitable Earthworm Species for Recycling of Fly Ash as Vermiash" | THE THIRTY-SIXTH INTERNATIONAL CONFERENCE ON SOLID WASTE TECHNOLOGY AND MANAGEMENT | Department of Civil Engineering Widener University USA, in Association with The Journal of solid Waste Technology and Management | Roy G, Iftikar W and Chattopadhyay GN | 15/03/2021 to 17/03/2021 | |
Invited talk on "Is SARS-CoV-2 a Biological Weapon: Myths and Facts" | "Three (3) Day International Webinar on: "COVID-19 Global Impact and Response", 25-27 August, 2020 | Directorate of ICT, Yobe State University, Damaturu, Nigeria | Roy G | 25/09/2020 to 27/09/2020 |
Serial | Title | Publisher | Author(s) | Other Information |
---|---|---|---|---|
Reviewer of the Book Elements of Immunology | Pearson Education Co Ltd. | Fahim Halim Khan | 2008, ISBN 8131711587 |
Serial | Title | Publisher | Author(s) | Other Information |
---|---|---|---|---|
Effect of Earthworms on Recycling of Fly Ash for Agricultural Use | American Society of Civil Engineers in Collaboration with Environmental and Waste Resource Institutes (EWRI) | Roy G, Saha A, Iftikar W, Chattopadhyay GN and Mandal B | 2010, World water and Environmental Congress, IIT Chennai, Jan 5-7 | |
Vermicomposting Biotechnology as an effective solid Waste Management Strategy for Recycling Fly Ash from Thermal Power Plants | Proceedings of The Waste Safe, International Conference on Solid Waste Management in Developing Countries, 13-15 Feberuary, 2011, Khulna, Bangladesh | Roy G, Iftikar W & Chattopadhyay G.N | 2011 ISBN 978 984 33 2705 5 Pages 39 (1-8) | |
Use of Vermicomposting Biotechnology for Recycling Fly ash as a Source of Plant Nutrients in "Biology and Ecology of Tropical Earthworms" Edited by Dr. Chowdhury PS & Dr. Singh SM | Discovery Publication House (New Delhi) | Roy G, Iftikar W & Chattopadhyay GN | 2014, ISBN 978 93 5056 509 4 Pages 230-239 | |
Can Fly Ash Amendment be Useful for Carbon sequestration? An innovative Technological Approach for Reducing Carbon Emission in Atmosphere and Abating Global Climate Change | Journal of CAII | Roy G | 2011 | |
Use of Vermicomposting Biotechnology for Recycling Fly Ash as a Source of Plant Nutrients | https://www.researchgate.net/journal/Linnaeus-Eco-Tech-2002-8008 | Chattopadhyaya GN, Roy G & Iftikar W | 2017 http://dx.doi.org/10.15626/Eco-Tech.2010.055 | |
Recycling of Coal Ash in Agriculture : Use of Uermicomposting Biotechnology | http://www.flyash.info/2019/041-paper.pdf, USA | Chattopadhyay GN, Roy G & Iftikar W | 2019 | |
Effect of different organic sources on nutrient status in rice based cropping sequence | Agrotechnology, an Open Access Journal Allied academies, UK | Paul N, Roy G, Giri U, Dutta A and Saha D | 2017, Volume 6, Issue 4 (Suppl) ISSN: 2168-9881 October 02-04, 2017 | |
Fly ash: A Rich Source of Organic Manure in "Organic Manure Sources Preparation and Usage in Farming Lands" Edited by Prof. S.M. Singh | Siya Publishing House (New Delhi) | Roy G, Iftikar W and Chattopadhyay GN | 2018 ISBN 978 93 87387 01 0 Pages 67-80 | |
Geographical Indications (GI) and its importance in Present Scenario with Special reference to Indian Agriculture-A Review | EBH Publishers (INDIA) | Roy G, Bhattacharya A and Paul N | 2019 ISBN 978 93 88881 10 4 Pages 227-236 | |
Role of Defense Elicitors in Environmental Friendly Control of Pathogen Infection in Plants: Brief Review with Special Reference to Chitosen and Methyl Jasmonate in Book " Environmental Issues and sustainable Development by Dr Arjun Gope | Notion Press | Bhattacharya A, Chowdhury PK, Roy G | 2019 ISBN 978-1-64546-563-8 Pages: 108-116 | |
Chapter-Composting in Book "Organic Fertilizers" | Intech Open, UK | Paul N, Giri U and Roy G | 2019 DOI:10.5772/intechopen.88753 | |
Physicochemical parameters and detritivore faunal diversity as an ecological indicator of soil health status under exotic rubber plantations of South Tripura in Book Biological Sciences Impacts on Modern Civilization, Current and Future Challenges, Edited By Guha A | New Delhi Publishers, 2020 | Roy G, Bhattacharya A, Jha BP and Paul N | 2020 ISBN 978-81-947417-9-4 | |
Microarthropod Diversity as an Ecological Indicator of Soil Health satus in Exotic rubber Plantations of South Tripura in Book " Environmental Issues and sustainable Development" by Dr Arjun Gope | Notion Press | Roy G, Paul m, Bhowmik S, Bhattacharya A and Paul N | 2019 ISBN 978-1-64546-563-8 Pages 111-120 |
Acted as Guide Teacher on the 2nd Students Project Programme in the topic entitled "CHALLENGES OF CLIMATE CHANGE" and Presented Research topic: " Biological diversity and Soil Health status of Monoculture Rubber Plantations of South Tripura: A Case study" Tripura Council of Science & Technology" organized By Holy Cross College , Tripura Date: 17-18th March 2017 | |
Acted as Guide Teacher on the Students Project Programme in the topic entitled "GEOGRAPHICAL INDICATIONS AND ITS IMPORTANCE....................... INDIAS APPROACH" During Students Workshop on "Future India: Science & Technology" organized By MBB College in Collaboration with Indian Congress Association, Dharmagar Chapter, Tripura Date: 28-29th March 2019 | |
Acted as Guide Teacher on the Students Project Programme in the topic entitled "INTEGRATED BIOTECHNOLOGICAL APPROACH (IBA).................AGRICULTURAL SCIENCES FOR FUTURE INDIA" During Students Workshop on "Future India: Science & Technology" organized By MBB College in Collaboration with Indian Congress Association, Dharmagar Chapter, Tripura Date: 28-29th March 2019 | |
Acted As Co-PI of DBT Govt. of Tripura Sponsored "College Biotech club" project entitled " Integrated biotechnological approach (IBA) Towards Batter Microbial management of Bio manure Production from Bio wastes" |
Serial | Title | Organised by | Duration |
---|---|---|---|
Molecular Biology Techniques | DBT Funded Bioinformatics and Biotech Hub, College Of Fisheries, CAU (I), Lembucherra, Tripura | 22/09/2014 to 25/09/2014 | |
One week Training Programme on " Molecular Techniques and recent Advances in Genome and Proteome Analysis" | DBT Funded Bioinformatics and Biotech Hub, College Of Fisheries, CAU (I), Lembucherra, Tripura | 20/03/2018 to 27/03/2018 | |
100 Hours Teachers Training Programme on "Information Technology and Digital services (Including digital Payment and GST)" | NIELIT in association with MDoNER Govt. of INDIA | 10/11/2018 to 29/11/2018 | |
Four Week Orientation course | Academic Staff College, University of Burdwan | 24/01/2014 to 20/02/2014 | |
Two Week Refresher Course on "Advanced Methods in teaching and research" | FACULTY DEVELOPMENT CENTRE TRIPURA UNIVERSITY (A CENTRAL UNIVERSITY) | 11/02/2020 to 24/02/2020 | |
Two Week on line Refresher Course "Teachers on Using ICT for Online Teaching Learning Process" | FACULTY DEVELOPMENT CENTRE TRIPURA UNIVERSITY (A CENTRAL UNIVERSITY) | 01/12/2020 to 14/12/2020 |
Serial | Title | Organised by | Duration |
---|---|---|---|
2 days Workshop on "Application of Bioinformatics in Biological Sciences" | SIPARD, Dept. of Science and Technology & Environment Govt. of Tripura | 19/09/2014 to 20/09/2014 | |
International Webinar on: "COVID-19 Global Impact and Response" | Department of biological Science, Yobe State University, Damaturu, Nigeria | 25/08/2020 to 27/08/2020 | |
The Thirty-Sixth International Conference on Solid Waste Technology and Management (ICWS) | Widener University, USA | 15/03/2021 to 17/03/2021 | |
107th Edition of Indian National science Congress | INSA | 03/01/2020 to 07/01/2020 |
Life Member Zoological Association of Burdwan | |
3. Member International Coal ash Association, USA | |
2. Life Member Coal Ash Institute of India | |
1. Life Member Indian National Science Academy (INSA) |
DG Commendation Card, Ministry of Defense, Govt. of India, 2021 | |
DG Commendation Card, Ministry of Defense, Govt. of India | |
Science Communicator from ISCA Dharmanagar Chapter at Science Communicators meet at 107th edition of Indian Science congress, GKVK, Bangalore, 03/01/2020 to 07/01/2020 | |
DST-SRF Extended/RA 2008-2011 | |
DST-SRF 2006-2007 | |
DST-JRF 2003 to 2006 | |
1st Prize in Poster presentation at 1St Tripura Science Congress, DST, Govt. of Tripura | |
Gold Medal for securing 1St Rank in M.Sc. Zoology |
Diploma in Compuer Applications, Kamavari Technologies, 2002 (Grade-A) | |
Certificate course on Nano Technology, from NSTC, INDIA 2006 Grade-A | |
PGD Environmental Management (Distance Mode) from University of Kalayani 2006 1st Class 1st | |
M.Sc Ecology and Environment from SMU 2003 1st Class |