Arts |
---|
Education |
A critical study on Gender Disparity in Education_Role of Distance Education in Tripura |
Researcher | Dr. Madhu Sudan Murasingh, Assistant Professor, Department of Education |
Funding Organisation | Tripura University( Distance Education) |
Fund (Rs.) | 25000 |
Activation Date | 28/01/2022 |
Description | Role of Distance Education on Gender Disparity in Education(01/08/2009. |
Status | Completed |
Submission Date | 18/08/2022 |
|
An- Analytical study on Kokborok Literature Teaching at Undergraduate Level in Tripura . |
Researcher | Dr. Madhu Sudan Murasingh, Assistant Professor, Department of Education |
Funding Organisation | Self funded |
Fund (Rs.) | 300000 |
Activation Date | 23/02/2024 |
Description | Educational Reasearch. |
Status | Completed |
Submission Date | 03/09/2029 |
|
English |
Similarities and Dissimilarities in the Fictional World of Thomas Hardy and Bibhuti Bhushan Bandapadhay:An Analyses from Eastern and Western Perspective |
Researcher | Dr. Ivy Chaudhury, Associate Professor, Department of English |
Funding Organisation | UGC |
Fund (Rs.) | 35000 |
Activation Date | 14/12/2009 |
Description | Similarities and Dissimilarities between fictional world of two authors are drawn. Whatever the authors have said, it is the study of panoroma of life. |
Status | Completed |
Submission Date | 19/04/2012 |
|
Directorate of Distance Education Tripura University and Indira Gandhi National Open University:A Comparative Analyses Between their Methods and Functions |
Researcher | Dr. Ivy Chaudhury, Associate Professor, Department of English |
Funding Organisation | DEC, New Delhi |
Fund (Rs.) | 25000 |
Activation Date | 01/08/2009 |
Description | While doing comparative Analyses Between both the education system of distance education system Tripura University and Indira Gandhi National Open University, similarities and dissimilarities are drawn in their methods, mode, function of instruction and finally conclusion is drawn. |
Status | Completed |
Submission Date | 12/10/2012 |
|
Hindi |
"Amarkant ke Katha Sahitya men Varnit Madhyavargya Chetna" |
Researcher | Mary Jamatia, Postgraduate Teacher, Department of Hindi |
Funding Organisation | Self |
Fund (Rs.) | 200000 |
Activation Date | 17/01/2011 |
Description | Supervisor- Dr.Vinod Kumar Mishra,Deptt.of Hindi, Tripura university, Suryamaninagar,Agartala |
Status | Completed |
Submission Date | 13/12/2013 |
|
Bio. Science |
---|
Zoology |
Impact of monoculture rubber plantations on biodiversity and soil health status of South Tripura with special reference to soil microarthropod fauna |
Researcher | Dr. Gourab Roy, Assistant Professor, Department of Zoology |
Funding Organisation | UGC-NERO (F.5-334/2015-16/MRP/NERO/1105 Dated: 29/03/2016) |
Fund (Rs.) | 330000 |
Activation Date | 22/04/2016 |
Description | Tripura is second largest rubber cultivator after Kerala and a major cash crop of the state which contributes a considerable part in states GDP. Many literatures suggested that, extensive cultivation of exotic rubber has deleterious impact on the ecological process and biodiversity of the cultivated area especially the rhizosphere of the plantation site. In this paper an effort is made toevaluate therhizosphere region of the plantation site of exotic rubberwith respect to floral and faunal community which could be used as tool of biological indicator for the ecological healthand biodiversity of the area under cultivation. Soil analysis of rubber garden showed the soils are sandy loam type and has very less water holding capacity (WHC as low as 28.6 %)mean pH range 3.8 with low organic carbon (0.68%) and CEC. Analysis of microbial parameters revealed that lower organic matter and low pH may be responsible for lower microbial biomass and reduced soil respiration. The faunal parameters indicated that diversity of many detritivore fauna was also very low but many groups showed dominance in the monoculture plantation sites as they were adapted to the ecological conditions. The overall results suggested that, monoculture plantation of exotic rubber may not be favourable for overall ecological process of the area under cultivation and alternative plantation and management practice is required for maintaining soil fertility and biodiversity. |
Status | Completed |
Submission Date | 21/04/2018 |
|
Acted As Co-PI of DBT Govt. of Tripura Sponsored "College Biotech club" project entitled " Integrated biotechnological approach (IBA) Towards Batter Microbial management of Bio manure Production from Bio wastes" |
Researcher | Dr. Gourab Roy, Assistant Professor, Department of Zoology |
Funding Organisation | DBT Govt. of Tripura Sponsored "College Biotech club" (No.F.6(6)/DBT/18/PI/1407-08) |
Fund (Rs.) | 84000 |
Activation Date | 15/11/2019 |
Description | Student based Projects on waste recycling and Vermi Biotechnology. |
Status | Ongoing |
Submission Date | |
|
Physical Science |
---|
Chemistry |
“Synthesis and Diels-Alder Cycloaddition Reactions of 14-Hydroxycodeinone” |
Researcher | Dr. Saikat Das Sharma, Assistant Professor, Department of Chemistry |
Funding Organisation | UGC-NERO |
Fund (Rs.) | 433000 |
Activation Date | 17/03/2015 |
Description | Minor Research Project |
Status | Completed |
Submission Date | 16/03/2017 |
|
IT & Computer Science |
“Performance Comparison of different Adhoc routing protocols in MANET using Network Simulator” |
Researcher | Smita Das, Assistant Professor, Department of IT & Computer Science |
Funding Organisation | UGC-NERO |
Fund (Rs.) | 450000 |
Activation Date | 29/03/2016 |
Description | “Performance Comparison of different Adhoc routing protocols in MANET using Network Simulator”. |
Status | Completed |
Submission Date | 07/12/2018 |
|
Statistics |
Epidemiological Study of Animal Bites Reported in a Teaching Institute in North-East India: A Baseline Observation |
Researcher | Dr. Goutam Saha, Associate Professor, Department of Statistics |
Funding Organisation | Agartala, Government Medical College |
Fund (Rs.) | 0 |
Activation Date | 24/09/2021 |
Description | The Research Project outcome should be submitted to the Principal, Agartala, Government Medical College with in 3 years from the date of sanctioning. |
Status | Ongoing |
Submission Date | |
|
Status of Tribal Education of North-East India |
Researcher | Dr. Goutam Saha, Associate Professor, Department of Statistics |
Funding Organisation | Tribal Research and Cultural Institute (TR&IC), Govt. of Tripura |
Fund (Rs.) | 300000 |
Activation Date | 10/10/2014 |
Description | Research Projects |
Status | Completed |
Submission Date | 01/06/2016 |
|
Prospects and Problems of Educational Development ......... |
Researcher | Dr. Goutam Saha, Associate Professor, Department of Statistics |
Funding Organisation | University Grants Commission |
Fund (Rs.) | 135000 |
Activation Date | 14/12/2009 |
Description | Minor Research Projects |
Status | Completed |
Submission Date | 29/03/2012 |
|
Commerce |
---|
Commerce |
"Management of Intermediaries in Life Insurance Corporation of India: A Case Study of Silchar Division" |
Researcher | Dr. Bankim Debbarma, Assistant Professor, Department of Commerce |
Funding Organisation | Self |
Fund (Rs.) | 0 |
Activation Date | 11/05/2016 |
Description | The Doctoral degree was completed within December, 2020 and awarded the Ph.D. Degree on 07/07/2021 from Tripura University (A Central University); |
Status | Completed |
Submission Date | 30/12/2020 |
|